Official MCP servers from brokers, banks and exchanges
Updated: 2026-10-16 · AgentBroker Index
This guide is for information and education only. It is not financial, investment, legal or tax advice, and it is not a recommendation to open an account with any provider, to buy or sell any instrument, or to let an AI agent trade. AI agents make mistakes and can act on manipulated content; investing involves risk of loss and leveraged products (CFDs, futures, perpetuals) are high-risk. Features and eligibility change often: confirm on the provider's own site. This page contains no affiliate links and no provider paid to appear.
The Model Context Protocol (MCP) is the open standard most AI assistants now use to talk to outside services. A hosted MCP server is run by the provider: you paste a URL into your assistant and sign in. A local MCP server runs on your own computer, usually with an API key you generate, and is aimed at developer tools such as Claude Code or Cursor. Below is every first-party MCP server in the index.
Hosted (remote) MCP servers
Run by the provider; you connect by URL and sign in.
| Provider | Agent can | ES / EU / US |
|---|---|---|
| Binance Crypto exchange · Global | Place orders Hosted MCPAgent skill | ES: Unknown · EU: Unknown · US: No |
| Bitpanda (incl. Fusion) Crypto exchange · Austria | Place orders Hosted MCP | ES: Unknown · EU: Yes · US: Unknown |
| Coinbase Crypto exchange · US | Place orders Hosted MCPCLIAgent skill | ES: Unknown · EU: Unknown · US: Yes |
| Crypto.com Crypto exchange · Global | Place orders Agent skillAPIHosted MCP | ES: Unknown · EU: Unknown · US: Unknown |
| cTrader (Spotware) Trading platform · Cyprus | Place orders Hosted MCPLocal MCPAgent skill | ES: Serves market* · EU: Serves market* · US: Unknown |
| Fensory Crypto exchange · Switzerland | Place orders Hosted MCP | ES: Unknown · EU: Unknown · US: No |
| Gemini (exchange) Crypto exchange · US | Place orders Hosted MCPClaude connectorAgent skill | ES: Unknown · EU: Unknown · US: Yes |
| Moomoo Broker · US/Global | Place orders Hosted MCPAgent skill | ES: Unknown · EU: Unknown · US: Yes |
| NinjaTrader Broker · US | Place orders Hosted MCPAgent skill | ES: Unknown · EU: Serves market* · US: Serves market* |
| Public.com Broker · US | Place orders Hosted MCP | ES: No · EU: No · US: Yes |
| Robinhood Broker · US | Place orders Hosted MCP | ES: No · EU: No · US: Yes |
| Scalable Capital Broker · Germany | Place orders Hosted MCPCLI | ES: Serves market* · EU: Serves market* · US: No |
| TradeStation Broker · US | Place orders Hosted MCPClaude connectorChatGPT app | ES: Unknown · EU: Unknown · US: Yes |
| Tradier Broker · US | Place orders Hosted MCP | ES: Serves market* · EU: Serves market* · US: Yes |
| Webull Broker · US | Place orders Hosted MCPLocal MCPChatGPT appClaude connectorCLI | ES: No · EU: Unknown · US: Yes |
| Interactive Brokers Broker · US | Draft orders Hosted MCPChatGPT appClaude connector | ES: Yes · EU: Yes · US: Yes |
| Montrose Broker · Sweden | Draft orders Hosted MCP | ES: Unknown · EU: Yes · US: No |
| BankBridge Bank aggregator · unknown | Read only Hosted MCP | ES: Unknown · EU: Unknown · US: Unknown |
| mybanx.io Bank aggregator · EU | Read only Hosted MCP | ES: Unknown · EU: Yes · US: No |
| MyInvestor Broker · Spain | Read only Hosted MCPChatGPT appClaude connector | ES: Yes · EU: Unknown · US: No |
Local MCP servers only
Run on your machine with your own API key.
| Provider | Agent can | ES / EU / US |
|---|---|---|
| Alpaca Broker · US | Place orders Local MCP | ES: Unknown · EU: Unknown · US: Yes |
| Bit2Me Crypto exchange · Spain | Place orders Local MCP | ES: Serves market* · EU: Unknown · US: Unknown |
| Bybit Crypto exchange · Global | Place orders Local MCP | ES: Unknown · EU: Unknown · US: Unknown |
| Freedom24 (Tradernet) Broker · Cyprus | Place orders Local MCP | ES: Unknown · EU: Unknown · US: Unknown |
| Kraken Crypto exchange · US | Place orders Local MCPCLI | ES: Unknown · EU: Unknown · US: Unknown |
| OKX Crypto exchange · Global | Place orders Local MCPCLI | ES: Unknown · EU: Unknown · US: Unknown |
| Revolut X Crypto exchange · UK/Lithuania | Place orders Claude connectorLocal MCPCLIAgent skill | ES: Serves market* · EU: Serves market* · US: Unknown |
| tastytrade Broker · US | Place orders Local MCP | ES: Unknown · EU: Unknown · US: Yes |
*Serves market: the provider operates there, but it does not publish whether the agent feature is available in that country.
Recent related launches
Frequently asked questions
What is a broker MCP server?
It's a service that exposes your account's functions (portfolio, quotes, orders) to an AI assistant through the Model Context Protocol. The provider decides which tools are exposed and with what permissions.
Hosted or local MCP?
Hosted is run by the provider and you connect by signing in; local runs on your machine with an API key you keep. Local servers are usually aimed at developer tools.
Which Europe-based providers have an official MCP server?
Bitpanda (incl. Fusion), cTrader (Spotware), Fensory, Scalable Capital, Montrose, mybanx.io, MyInvestor, Bit2Me, Freedom24 (Tradernet), Revolut X.
How we built this page: every row comes from our tracker data, checked against each provider's official page (see each provider entry for sources). See the full tracker →
Get the weekly AgentBroker brief
One email a week: what launched, what changed, what to watch. Free.
Related guides
- Which brokers and exchanges let an AI agent trade in Spain?
- Which brokers, banks and exchanges work with ChatGPT?
- Which brokers and exchanges can you connect to Claude?
- Which crypto exchanges and wallets let an AI agent trade?
- Can you connect a Spanish bank to ChatGPT or an AI agent?
- Broker and exchange APIs for algorithmic trading from Spain and the EU
- AI agent trading permissions: who approves the order?